images/logoabusarG.gif images/logoabusarG.gif
  Home | @busar | FAQ | Notícias | Processos | Imprimir | CADASTRO | ATUALIZAÇÃO | PAGAMENTO | SEU IP : 38.107.191.119

ABUSAR e INTERNET 
Apresentação
Como se inscrever
Benefícios
Atualizar Cadastro
Teste de LOG OFF
Perguntas freqüentes
Links recomendados
Contatos
Custos

Biblioteca
Dados Internet Brasil 
Material de imprensa
Notícias: News Fórum
Notícias publicadas
Termos/Cond. de Uso
Circulares
Linha do Tempo

LEGISLAÇÃO
Justiça
Processos
Regulamentação Anatel
Documentos
Consulta Pública 417

TECNOLOGIA
Manuais
Modems - Configuração
Conexão/Traceroute
Autenticação
Tutoriais
Tecnologias
VoIP
Portas
Provedores
Antivirus
Hardware Cabos
Linux: dicas de uso
Redes privadas VPN
Softwares (download)


FTP
Abusar Pitanga

SEÇÕES
AcesseRapido
ADSL
AJato
BRTelecom
Cabo
Humor
Neovia
Rádio
Sercomtel
StarOne
TV Digital
Velox
Vesper Giro
Virtua

Notícias - Internet
IDG Now!

Serviços GDH


Guia do Hardware

Fórum GDH

Serviços ModemClub

SpeedStat
Teste sua conexão
Mostra IP
Descubra seu IP e Host Name
Suporte ModemClub

Fórum Banda Larga

Clube das Redes
Clube do Hardware
Fórum PCs
InfoHELP - Fórum
Portal ADSL - Fórum
PCFórum
- Fórum
Tele 171

Speakeasy Speed Test
 

Webstats4U - Free web site statistics Personal homepage website counter

Daily Usenet report for news.abusar.org: Aug 7 00:00:01

Daily Usenet report for news.abusar.org

Aug 7 00:00:01 -- Aug 10 00:00:04



Unknown entries from news log file:

First 50 / 161 lines (31.1%)
Aug 8 09:20:30 teleporto innd: ME time -1882
Aug 8 15:31:11 teleporto innd: Perl function filter_art died on article <f9d23d$t1n$1@nnit.shiva.eti.br>: install_driver(mysql) failed: Can't load '/usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/auto/DBD/mysql/mysql.so' for module DBD::mysql: libmysqlclient.so.15: wrong ELF class: ELFCLASS64 at /usr/local/lib/perl5/5.8.7/i686-linux-thread-multi/DynaLoader.pm line 230. at (eval 9) line 3 Compilation failed in require at (eval 9) line 3. Perhaps a required shared library or dll isn't installed where expected at /usr/local/news/bin/filter/filter_innd.pl line 6
Aug 8 15:31:13 teleporto innd: Perl function filter_art died on article <f9d29t$ra6$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:34:56 teleporto innd: Perl function filter_art died on article <f9d2ip$rb6$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:35:17 teleporto innd: Perl function filter_art died on article <f9d2dt$l3h$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:36:27 teleporto innd: Perl function filter_art died on article <f9d2g2$l41$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:37:50 teleporto innd: Perl function filter_art died on article <f9d2il$l4n$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:47:29 teleporto innd: Perl function filter_art died on article <f9d34r$lfn$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:47:54 teleporto innd: Perl function filter_art died on article <f9d3b3$rng$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:48:50 teleporto innd: Perl function filter_art died on article <f9d34q$b5t$1@news2.lombro.com>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:48:56 teleporto innd: Perl function filter_art died on article <f9d3d1$ro0$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:50:15 teleporto innd: Perl function filter_art died on article <f9d3a0$lhl$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:50:17 teleporto innd: Perl function filter_art died on article <f9d3fg$ro9$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:51:01 teleporto innd: Perl function filter_art died on article <f9d3be$lhs$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:53:16 teleporto innd: Perl function filter_art died on article <f9d3eq$tnq$1@nnit.shiva.eti.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:54:18 teleporto innd: Perl function filter_art died on article <f9d3hi$lne$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:55:50 teleporto innd: Perl function filter_art died on article <f9d3kg$loe$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:56:46 teleporto innd: Perl function filter_art died on article <f9d3m8$loi$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:57:05 teleporto innd: Perl function filter_art died on article <f9d3mq$loj$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 15:58:47 teleporto innd: Perl function filter_art died on article <f9d3q0$lpa$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:01:09 teleporto innd: Perl function filter_art died on article <f9d3ub$lrk$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:03:45 teleporto innd: Perl function filter_art died on article <f9d42j$a1c$1@host.vtnc.org>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:03:51 teleporto innd: Perl function filter_art died on article <f9d43e$mtc$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:04:32 teleporto innd: Perl function filter_art died on article <f9d44n$n21$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:05:45 teleporto innd: Perl function filter_art died on article <f9d471$n2g$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:06:00 teleporto innd: Perl function filter_art died on article <f9d47f$n2f$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:09:58 teleporto innd: Perl function filter_art died on article <f9d4kf$s5l$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:10:01 teleporto innd: Perl function filter_art died on article <f9d4f2$n57$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:10:30 teleporto innd: Perl function filter_art died on article <f9d4f6$bpk$1@news2.lombro.com>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:11:28 teleporto innd: Perl function filter_art died on article <f9d4hp$n5k$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:12:53 teleporto innd: Perl function filter_art died on article <f9d4pu$s72$1@localhost.localdomain>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:15:23 teleporto innd: Perl function filter_art died on article <f9d4p5$nbk$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:20:58 teleporto innd: Perl function filter_art died on article <f9d53i$nca$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:22:24 teleporto innd: Perl function filter_art died on article <f9d564$ng3$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:23:13 teleporto innd: Perl function filter_art died on article <f9d57o$nge$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:23:29 teleporto innd: Perl function filter_art died on article <f9d588$ngg$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:24:57 teleporto innd: Perl function filter_art died on article <f9d5b0$nma$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:26:44 teleporto innd: Perl function filter_art died on article <f9d5ec$nmm$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:27:39 teleporto innd: Perl function filter_art died on article <f9d5g2$nn1$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:29:48 teleporto innd: Perl function filter_art died on article <f9d5k2$nol$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:30:20 teleporto innd: Perl function filter_art died on article <f9d5l2$noq$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:30:47 teleporto innd: Perl function filter_art died on article <f9d5lt$np3$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:31:05 teleporto innd: Perl function filter_art died on article <f9d5mg$np5$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:31:33 teleporto innd: Perl function filter_art died on article <f9d5nc$npd$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:31:54 teleporto innd: Perl function filter_art died on article <f9d5o0$npm$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:32:41 teleporto innd: Perl function filter_art died on article <f9d5pd$nq2$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:35:01 teleporto innd: Perl function filter_art died on article <f9d5to$npb$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:37:00 teleporto innd: Perl function filter_art died on article <f9d61j$npb$2@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:40:40 teleporto innd: Perl function filter_art died on article <f9d68g$o3e$1@mail.secret.com.br>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.
Aug 8 16:42:28 teleporto innd: Perl function filter_art died on article <f9d6b0$cg5$1@news2.lombro.com>: Undefined subroutine &DBD::mysql::db::_login called at /usr/local/lib/perl5/site_perl/5.8.7/i686-linux-thread-multi/DBD/mysql.pm line 140.


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 91863 78.2%9.3 MB 75.0%
innfeed 14526 12.4%1.6 MB 12.9%
innd 7878 6.7%1.1 MB 8.6%
inn 3241 2.8%435.0 KB 3.4%
controlchan 11 0.0%0.8 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 6 117520 100.0%12.3 MB100.0%


History cache:

ReasonCount%Count
Positive hits 7294 46.5%
Negative hits 5504 35.1%
Do not exist 2789 17.8%
Cache misses 85 0.5%
TOTAL: 4 15672 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%1 0.000 0.000 0.000
article cleanup00:00:00.042 0.0%3234 0.000 0.013 1.000
article logging00:00:00.073 0.0%3234 0.000 0.023 1.000
article parse00:00:00.063 0.0%12166 0.000 0.005 1.000
article write00:00:17.114 0.0%2333 0.000 7.336 328.750
data move00:00:00.037 0.0%19138 0.000 0.002 0.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:44.313 0.0%15678 0.000 2.826 73.750
history sync00:00:02.300 0.0%3099 0.000 0.742 1446.000
history write00:00:30.080 0.0%2789 0.000 10.785 115.000
idle44:51:21.575 98.8%32175 0.000 5018.852 62215.000
nntp read00:00:00.122 0.0%21047 0.000 0.006 1.000
overview write00:00:09.977 0.0%2333 0.000 4.276 509.000
perl filter00:10:55.336 0.4%2789 0.000 234.972 29687.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.020 0.0%2333 0.000 0.009 1.000
TOTAL: 45:23:24.22945:04:01.052 99.3%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.014 0.0%5589 0.000 0.003 0.111
article prepare00:00:00.002 0.0%5256 0.000 0.000 0.036
article read00:00:00.420 0.0%809 0.000 0.519 10.714
backlog stats00:00:00.034 0.0%41207 0.000 0.001 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.085 0.0%17359 0.000 0.005 0.077
data write00:00:00.167 0.0%15632 0.000 0.011 0.167
idle44:14:20.457 99.2%41207 0.000 3864.888 30003.000
status file00:00:13.112 0.0%7897 0.000 1.660 234.000
TOTAL: 44:36:42.27444:14:34.291 99.2%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.465 0.0%55 0.000 8.455 51.000
idle350:41:41.725 97.9%115094 0.000 10969.310600329.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:58:22.163 1.1%316304 0.000 45.217163767.889
readart00:02:13.746 0.0%33682 0.000 3.971 442.875
TOTAL: 358:21:29.372354:42:18.099 99.0%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
reload 46
shutdown 4
throttle 2
TOTAL: 5 54


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.secret.com.br 31 1673 908 558 207 54%18:27:20
2news.lombro.com 186 2664 433 1997 234 16%37:02:22
3news.infoviaweb.com 28 1579 285 1247 47 18%17:57:22
4news.emotionsolution.com.br 14 942 114 683 145 12%17:06:27
5localhost 194 102 102 0 0 100%00:00:34
6news.unipar.br 25 513 32 481 0 6%10:41:09
7news.abusar.org 11 0 0 0 0 0%00:00:26
TOTAL: 7 489 7473 1874 4966 633 25%101:15:40


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.lombro.com3.7 MB831.0 KB4.5 MB 82%6.9 KB37:02:22
2news.infoviaweb.com2.9 MB225.5 KB3.1 MB 92%9.7 KB17:57:22
3news.secret.com.br2.9 MB656.1 KB3.5 MB 81%3.2 KB18:27:20
4news.emotionsolution.com.br1.0 MB400.1 KB1.4 MB 72%5.5 KB17:06:27
5localhost343.9 KB0.0 KB343.9 KB100%3.4 KB00:00:34
6news.unipar.br62.1 KB0.0 KB62.1 KB100%1.9 KB10:41:09
7news.abusar.org0.0 KB0.0 KB0.0 KB 0%000:00:26
TOTAL: 710.9 MB2.1 MB13.0 MB 84%5.3 KB101:15:40


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 7 00:00:01 - 00:59:59 18 0.8% 0.01217.5 KB 2.1% 0.06
Aug 7 01:00:00 - 01:59:59 15 0.6% 0.00128.5 KB 1.2% 0.04
Aug 7 02:00:00 - 02:59:59 8 0.3% 0.0012.4 KB 0.1% 0.00
Aug 7 03:00:00 - 03:59:59 1 0.0% 0.001.6 KB 0.0% 0.00
Aug 7 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 05:00:00 - 05:59:59 15 0.6% 0.00100.3 KB 0.9% 0.03
Aug 7 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 07:00:00 - 07:59:59 8 0.3% 0.0010.9 KB 0.1% 0.00
Aug 7 08:00:00 - 08:59:59 20 0.9% 0.0161.1 KB 0.6% 0.02
Aug 7 09:00:00 - 09:59:59 22 0.9% 0.0194.5 KB 0.9% 0.03
Aug 7 10:00:00 - 10:59:59 49 2.1% 0.01105.6 KB 1.0% 0.03
Aug 7 11:00:00 - 11:59:59 57 2.4% 0.02102.3 KB 1.0% 0.03
Aug 7 12:00:00 - 12:59:59 58 2.5% 0.02352.4 KB 3.3% 0.10
Aug 7 13:00:00 - 13:59:59 38 1.6% 0.01186.8 KB 1.8% 0.05
Aug 7 14:00:00 - 14:59:59 27 1.2% 0.01249.7 KB 2.4% 0.07
Aug 7 15:00:00 - 15:59:59 42 1.8% 0.01105.8 KB 1.0% 0.03
Aug 7 16:00:00 - 16:59:59 45 1.9% 0.01224.6 KB 2.1% 0.06
Aug 7 17:00:00 - 17:59:59 17 0.7% 0.0053.7 KB 0.5% 0.01
Aug 7 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 7 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 09:00:00 - 09:59:59 231 9.9% 0.061.5 MB 14.9% 0.44
Aug 8 10:00:00 - 10:59:59 100 4.3% 0.03855.6 KB 8.1% 0.24
Aug 8 11:00:00 - 11:59:59 60 2.6% 0.02285.6 KB 2.7% 0.08
Aug 8 12:00:00 - 12:59:59 47 2.0% 0.01189.8 KB 1.8% 0.05
Aug 8 13:00:00 - 13:59:59 28 1.2% 0.01126.9 KB 1.2% 0.04
Aug 8 14:00:00 - 14:59:59 20 0.9% 0.01153.5 KB 1.4% 0.04
Aug 8 15:00:00 - 15:59:59 39 1.7% 0.0168.0 KB 0.6% 0.02
Aug 8 16:00:00 - 16:59:59 57 2.4% 0.0293.1 KB 0.9% 0.03
Aug 8 17:00:00 - 17:59:59 46 2.0% 0.01149.2 KB 1.4% 0.04
Aug 8 18:00:00 - 18:59:59 11 0.5% 0.0023.8 KB 0.2% 0.01
Aug 8 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 00:00:00 - 00:59:59 278 11.9% 0.08548.5 KB 5.2% 0.15
Aug 9 01:00:00 - 01:59:59 12 0.5% 0.0018.0 KB 0.2% 0.01
Aug 9 02:00:00 - 02:59:59 3 0.1% 0.0019.0 KB 0.2% 0.01
Aug 9 03:00:00 - 03:59:59 4 0.2% 0.005.1 KB 0.0% 0.00
Aug 9 04:00:00 - 04:59:59 2 0.1% 0.002.1 KB 0.0% 0.00
Aug 9 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 06:00:00 - 06:59:59 2 0.1% 0.003.3 KB 0.0% 0.00
Aug 9 07:00:00 - 07:59:59 30 1.3% 0.0162.7 KB 0.6% 0.02
Aug 9 08:00:00 - 08:59:59 55 2.3% 0.02185.6 KB 1.8% 0.05
Aug 9 09:00:00 - 09:59:59 65 2.8% 0.02109.9 KB 1.0% 0.03
Aug 9 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 18:00:00 - 18:59:59 582 24.9% 0.163.0 MB 28.9% 0.85
Aug 9 19:00:00 - 19:59:59 25 1.1% 0.01110.4 KB 1.0% 0.03
Aug 9 20:00:00 - 20:59:59 46 2.0% 0.01133.2 KB 1.3% 0.04
Aug 9 21:00:00 - 21:59:59 37 1.6% 0.01129.9 KB 1.2% 0.04
Aug 9 22:00:00 - 22:59:59 41 1.8% 0.01548.6 KB 5.2% 0.15
Aug 9 23:00:00 - 00:00:04 80 3.4% 0.02134.7 KB 1.3% 0.04
TOTAL: 72:00:03 2341 100.0% 0.0110.4 MB 100.0% 0.04


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.secret.com.br 336 0 0 141 0 0 0 0 195
2news.lombro.com 234 0 0 127 0 0 0 0 107
3news.emotionsolution.com.br 162 0 0 63 0 0 0 0 99
4news.infoviaweb.com 97 0 0 72 0 0 0 0 25
5news.unipar.br 71 0 0 42 0 0 0 0 29
TOTAL: 5 900 0 0 445 0 0 0 0 455


INND perl filter [Top 20]:

ReasonCount
REFDB 334
GRUPOS2 46
TROLL 25
SPAM 13
DROP 12
EXEC_HTML_S 6
REFDB2 5
CAPS LOCK 5
OFF-TOPIC 4
TROLL11 2
E:EXCECAO 2
VAZIA 1
TOTAL: 12 455


INND misc events:

EventsCount
gethostbyname error 10
CCreader 1
TOTAL: 2 11


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.infoviaweb.com 1674 277 680 191 0 1164 16%29:39:13
2news.unipar.br 1887 167 1062 7 0 1364 8%29:22:25
3news.emotionsolution.com.br 1999 163 1185 7 0 1341 8%30:31:52
4news.secret.com.br 1095 139 361 6 0 737 12%25:49:16
5news.lombro.com 2211 99 2088 0 0 338 4%29:11:04
6emotionsolution 0 0 0 0 0 0 0%01:36:48
7unipar 0 0 0 0 0 0 0%01:15:53
8secret 0 0 0 0 0 0 0%01:26:22
9infoviaweb 0 0 0 0 0 0 0%02:40:05
10lombro 0 0 0 0 0 0 0%01:25:37
TOTAL: 10 8866 845 5376 211 0 4944 9%152:58:35


Outgoing Feeds (innfeed) by Volume:

